Latest Prices
NQ
26617.25
20:07:55 ET ·
10s ago
ES
7102.75
20:07:56 ET ·
10s ago
YM
49146.00
20:07:56 ET ·
9s ago
Chart
up
down
KC basis
KC bands
Performance
Total
0
Closed
0
Wins
0
Losses
0
Win Rate
0.0%
Total R
+0.00
Avg R
+0.00
Latest 1m Candles
| Time | NQ C | ES C | YM C |
|---|---|---|---|
| 20:07 | 26617.25 | 7102.75 | 49152 |
| 20:06 | 26637.75 | 7105.50 | 49160 |
| 20:05 | 26647.75 | 7107.00 | 49168 |
| 20:04 | 26643.25 | 7105.00 | 49157 |
| 20:03 | 26645.25 | 7104.75 | 49157 |
| 20:02 | 26642.75 | 7103.50 | 49156 |
| 20:01 | 26644.50 | 7103.75 | 49149 |
| 20:00 | 26642.50 | 7103.00 | 49157 |
| 19:59 | 26659.75 | 7106.75 | 49168 |
| 19:58 | 26656.75 | 7106.25 | 49172 |
| 19:57 | 26659.50 | 7107.00 | 49175 |
| 19:56 | 26658.50 | 7107.25 | 49174 |
| 19:55 | 26661.50 | 7107.25 | 49177 |
| 19:54 | 26659.00 | 7106.75 | 49173 |
| 19:53 | 26655.25 | 7106.00 | 49166 |
Latest 5m Candles
| Time | NQ C | ES C | YM C |
|---|---|---|---|
| 20:00 | 26643.25 | 7105.00 | 49157 |
| 19:55 | 26659.75 | 7106.75 | 49168 |
| 19:50 | 26659.00 | 7106.75 | 49173 |
| 19:45 | 26650.25 | 7104.75 | 49156 |
| 19:40 | 26655.75 | 7106.25 | 49173 |
| 19:35 | 26658.00 | 7106.50 | 49174 |
| 19:30 | 26659.00 | 7107.00 | 49187 |
| 19:25 | 26659.50 | 7107.75 | 49198 |
| 19:20 | 26656.25 | 7107.00 | 49191 |
| 19:15 | 26652.50 | 7107.00 | 49195 |
| 19:10 | 26656.25 | 7107.50 | 49191 |
| 19:05 | 26677.25 | 7112.75 | 49226 |
| 19:00 | 26667.75 | 7112.25 | 49223 |
| 18:55 | 26665.00 | 7110.75 | 49217 |
| 18:50 | 26668.00 | 7112.75 | 49235 |
Today's Gates / Pivots
no gates/pivots today
Signals (last 50)
no signals yet
Log Tail (today)
22:06:05 INFO Live Pipeline starting (PAPER MODE) 22:06:05 INFO Authenticating with TastyTrade... 22:06:05 INFO Session active 22:06:05 INFO NQ: /NQM6 -> /NQM26:XCME 22:06:05 INFO ES: /ESM6 -> /ESM26:XCME 22:06:05 INFO YM: /YMM6 -> /YMM26:XCBT 22:06:05 INFO Warming up from DB... 22:06:05 INFO Warmup: 0 1m bars, 0 5m bars 22:06:05 INFO Streaming: ['/NQM26:XCME', '/ESM26:XCME', '/YMM26:XCBT'] 22:10:13 INFO Live Pipeline starting (PAPER MODE) 22:10:13 INFO Authenticating with TastyTrade... 22:10:13 INFO Session active 22:10:13 INFO NQ: /NQM6 -> /NQM26:XCME 22:10:13 INFO ES: /ESM6 -> /ESM26:XCME 22:10:13 INFO YM: /YMM6 -> /YMM26:XCBT 22:10:13 INFO Warming up from DB... 22:10:13 INFO Warmup: 0 1m bars, 0 5m bars 22:10:13 INFO Streaming: ['/NQM26:XCME', '/ESM26:XCME', '/YMM26:XCBT'] 22:16:50 INFO Live Pipeline starting (PAPER MODE) 22:16:50 INFO Authenticating with TastyTrade... 22:16:50 INFO Session active 22:16:50 INFO NQ: /NQM6 -> /NQM26:XCME 22:16:50 INFO ES: /ESM6 -> /ESM26:XCME 22:16:50 INFO YM: /YMM6 -> /YMM26:XCBT 22:16:50 INFO Warming up from DB... 22:16:50 INFO Warmup: 6 1m bars, 1 5m bars 22:16:50 INFO Streaming: ['/NQM26:XCME', '/ESM26:XCME', '/YMM26:XCBT']