UTM Live Pipeline

2026-06-18 18:00:00 ET  ·  active PID 1360 · up 17h 54m

Latest Prices

NQ
28829.25
16:59:59 ET · gap 1126800s
ES
7368.00
16:59:59 ET · gap 1126800s
YM
50813.00
16:59:57 ET · gap 1126802s

Chart all times ET

up  down  KC basis  KC bands  ▲▼ entry  ● exit  ET

Performance

Total
137
Closed
137
Wins
40
Losses
82
Win Rate
32.8%
Total R
-3.56
Avg R
-0.03
Equity Curve all times ET

Latest 1m Candles

TimeNQ CES CYM C
16:59 30726.50 7574.75 52053
16:58 30721.50 7574.00 52048
16:57 30716.00 7572.25 52038
16:56 30719.00 7573.00 52034
16:55 30715.00 7572.75 52042
16:54 30713.25 7572.00 52039
16:53 30709.75 7571.00 52033
16:52 30711.00 7571.25 52031
16:51 30713.25 7572.00 52040
16:50 30713.25 7572.25 52040
16:49 30713.25 7572.25 52038
16:48 30710.75 7572.00 52033
16:47 30712.75 7571.75 52029
16:46 30720.50 7572.75 52032
16:45 30719.75 7572.50 52033

Latest 5m Candles

TimeNQ CES CYM C
16:55 30726.50 7574.75 52053
16:50 30713.25 7572.00 52039
16:45 30713.25 7572.25 52038
16:40 30719.00 7573.00 52034
16:35 30730.25 7575.75 52043
16:30 30734.25 7576.75 52056
16:25 30730.50 7577.50 52061
16:20 30730.50 7577.50 52061
16:15 30728.25 7579.25 52073
16:10 30714.00 7576.50 52043
16:05 30699.00 7573.50 52026
16:00 30717.50 7572.50 52015
15:55 30692.75 7564.50 51975
15:50 30749.00 7574.50 52039
15:45 30764.00 7568.75 52004

Today's Gates / Pivots

PIVOTS
05:02:17  INFO       [PIVOT] akz_hi  ASC=278.19  at 01:01
05:02:17  INFO       [PIVOT] akz_lo  ASC=349.94  at 01:01
05:02:17  INFO       [PIVOT] tyo_hi  ASC=278.19  at 01:01
05:02:17  INFO       [PIVOT] tyo_lo  ASC=249.84  at 01:01
10:02:01  INFO       [PIVOT] lkz_hi  ASC=93.23  at 06:01
10:02:01  INFO       [PIVOT] lkz_lo  ASC=50.63  at 06:01

Signals (last 50)

EntrySymDirGradeGate PxStopTgt R:ROutcomePnL R
2026-06-18 04:21 NQ SHORT A- NYS_LO 30147.00 30182.75 30075.50 2.0 LOSS -1.00
2026-06-17 14:24 NQ SHORT B AKZ_LO 29923.00 30031.75 29705.50 2.0 LOSS -1.00
2026-06-17 11:41 NQ SHORT A- TYO_LO 30091.25 30141.25 29991.25 2.0 LOSS -1.00
2026-06-17 09:01 NQ SHORT A- LKZ_HI 30161.00 30195.75 30091.50 2.0 LOSS -1.00
2026-06-16 14:26 NQ LONG B TYO_LO 30170.00 30135.75 30238.50 2.0 LOSS -1.00
2026-06-16 14:15 NQ SHORT A- TYO_LO 30142.00 30204.25 30017.50 2.0 WIN +2.00
2026-06-16 04:37 NQ SHORT B NPK_LO 30578.75 30597.25 30541.75 2.0 LOSS -1.00
2026-06-16 02:53 NQ LONG B NPK_HI 30519.00 30506.50 30544.00 2.0 WIN +2.00
2026-06-16 01:00 NQ LONG B NYS_HI 30514.25 30491.25 30560.25 2.0 WIN +2.00
2026-06-16 00:09 NQ SHORT A- NAK_HI 30520.00 30532.50 30495.00 2.0 WIN +2.00
2026-06-15 20:45 NQ SHORT A- NYS_LO 30505.00 30549.50 30416.00 2.0 LOSS -1.00
2026-06-15 13:55 NQ SHORT B LDN_LO 30556.00 30589.25 30489.50 2.0 LOSS -1.00
2026-06-15 13:05 NQ LONG A- LDN_LO 30578.25 30533.50 30667.75 2.0 LOSS -1.00
2026-06-15 04:31 NQ SHORT B NPK_HI 30297.00 30308.00 30275.00 2.0 LOSS -1.00
2026-06-15 04:19 NQ SHORT A- NPK_HI 30274.25 30286.00 30250.75 2.0 LOSS -1.00
2026-06-14 23:43 NQ SHORT A- NYS_HI 30198.00 30217.25 30159.50 2.0 LOSS -1.00
2026-06-12 13:55 NQ SHORT B AKZ_HI 29662.75 29730.00 29528.25 2.0 LOSS -1.00
2026-06-12 12:26 NQ LONG A- LKZ_HI 29597.00 29548.50 29694.00 2.0 WIN +2.00
2026-06-11 23:19 NQ SHORT A- NAK_LO 29512.00 29576.00 29384.00 2.0 WIN +2.00
2026-06-11 22:00 NQ LONG B NYS_LO 29564.25 29504.25 29684.25 2.0 LOSS -1.00
2026-06-11 03:40 NQ SHORT A- NYS_LO 28847.75 28868.50 28806.25 2.0 LOSS -1.00
2026-06-11 02:37 NQ LONG B NPK_HI 28752.75 28728.00 28802.25 2.0 CANC
2R target hit before Asia limit filled
+0.00
2026-06-11 00:16 NQ SHORT A- NAK_LO 28718.50 28743.50 28668.50 2.0 LOSS -1.00
2026-06-10 22:57 NQ LONG B NYS_HI 28626.25 28550.25 28778.25 2.0 WIN +2.00
2026-06-10 13:30 NQ SHORT B LDN_LO 28640.75 28699.00 28524.25 2.0 LOSS -1.00
2026-06-10 11:44 NQ LONG B TYO_HI 28854.00 28742.00 29078.00 2.0 LOSS -1.00
2026-06-10 11:23 NQ LONG A- LKZ_LO 28842.00 28663.50 29199.00 2.0 LOSS -1.00
2026-06-10 03:46 NQ SHORT B NPK_LO 28943.00 28984.50 28860.00 2.0 WIN +2.00
2026-06-10 01:06 NQ LONG A- NYS_LO 28938.50 28875.75 29064.00 2.0 LOSS -1.00
2026-06-10 00:30 NQ SHORT B NAK_LO 28944.50 28977.75 28878.00 2.0 CANC
2R target hit before Asia limit filled
+0.00
2026-06-09 21:01 NQ SHORT A- NYS_HI 29065.50 29100.50 28995.50 2.0 LOSS -1.00
2026-06-09 15:31 NQ LONG A- LDN_LO 28979.25 28839.00 29259.75 2.0 LOSS -1.00
2026-06-09 13:46 NQ SHORT B AKZ_LO 28788.25 28924.50 28515.75 2.0 LOSS -1.00
2026-06-09 12:58 NQ LONG A+ LKZ_HI 28426.00 28227.75 28822.50 2.0 WIN +2.00
2026-06-09 08:03 NQ LONG B LKZ_LO 29698.00 29679.25 29735.50 2.0 LOSS -1.00
2026-06-09 04:09 NQ LONG B NPK_LO 29625.75 29592.25 29692.75 2.0 CANC
2R target hit before Asia limit filled
+0.00
2026-06-09 03:42 NQ LONG B NPK_LO 29612.75 29588.00 29662.25 2.0 LOSS -1.00
2026-06-09 03:00 NQ LONG B NPK_HI 29645.75 29625.00 29687.25 2.0 CANC
2R target hit before Asia limit filled
+0.00
2026-06-09 02:28 NQ SHORT A- NPK_HI 29650.00 29674.75 29600.50 2.0 LOSS -1.00
2026-06-08 21:15 NQ LONG B NYS_LO 29341.75 29329.00 29367.25 2.0 CANC
2R target hit before Asia limit filled
+0.00
2026-06-08 19:11 NQ LONG B LDN_LO 29435.00 29360.00 29585.00 2.0 LOSS -1.00
2026-06-08 18:02 NQ SHORT A- LDN_LO 29430.50 29468.75 29354.00 2.0 CANC
2R target hit before Asia limit filled
+0.00
2026-06-08 14:37 NQ SHORT B AKZ_LO 29574.75 29617.75 29488.75 2.0 WIN +2.00
2026-06-08 10:10 NQ SHORT B TYO_LO 29427.75 29535.50 29212.25 2.0 LOSS -1.00
2026-06-05 14:03 NQ SHORT B TYO_LO 29416.00 29472.75 29302.50 2.0 WIN +2.00
2026-06-05 11:01 NQ SHORT B LKZ_HI 29809.50 29872.00 29684.50 2.0 WIN +2.00
2026-06-05 05:05 NQ LONG A- NPK_LO 30164.75 30149.00 30196.25 2.0 WIN +2.00
2026-06-04 23:22 NQ SHORT B NAK_HI 30201.75 30229.50 30146.25 2.0 WIN +2.00
2026-06-04 21:40 NQ LONG A- NYS_LO 30143.50 30107.50 30215.50 2.0 WIN +2.00
2026-06-04 21:36 NQ LONG A- NYS_LO 30127.50 30107.50 30167.50 2.0 CANC
2R target hit before Asia limit filled
+0.00
show first signal chart chart

Errors Today

09:26:04  WARNING  ERROR   HEARTBEAT  No NQ quote for 149s (last at 05:23:35 ET)
09:32:05  WARNING  ERROR   HEARTBEAT  No NQ quote for 140s (last at 05:29:45 ET)
09:35:36  WARNING  ERROR   HEARTBEAT  No NQ quote for 121s (last at 05:33:35 ET)
09:42:06  WARNING  ERROR   HEARTBEAT  No NQ quote for 129s (last at 05:39:57 ET)
09:47:09  WARNING  ERROR   HEARTBEAT  No NQ quote for 132s (last at 05:44:57 ET)
09:54:39  WARNING  ERROR   HEARTBEAT  No NQ quote for 128s (last at 05:52:31 ET)
10:05:12  WARNING  ERROR   HEARTBEAT  No NQ quote for 138s (last at 06:02:54 ET)
10:07:43  WARNING  ERROR   HEARTBEAT  No NQ quote for 131s (last at 06:05:31 ET)
10:27:44  WARNING  ERROR   HEARTBEAT  No NQ quote for 129s (last at 06:25:35 ET)
10:32:14  WARNING  ERROR   HEARTBEAT  No NQ quote for 125s (last at 06:30:09 ET)
10:37:15  WARNING  ERROR   HEARTBEAT  No NQ quote for 122s (last at 06:35:13 ET)
10:56:46  WARNING  ERROR   HEARTBEAT  No NQ quote for 132s (last at 06:54:33 ET)
11:39:47  WARNING  ERROR   HEARTBEAT  No NQ quote for 132s (last at 07:37:34 ET)
11:46:47  WARNING  ERROR   HEARTBEAT  No NQ quote for 122s (last at 07:44:45 ET)
11:48:48  WARNING  ERROR   HEARTBEAT  No NQ quote for 120s (last at 07:46:47 ET)
11:54:48  WARNING  ERROR   HEARTBEAT  No NQ quote for 125s (last at 07:52:43 ET)
12:02:19  WARNING  ERROR   HEARTBEAT  No NQ quote for 132s (last at 08:00:06 ET)
12:18:19  WARNING  ERROR   HEARTBEAT  No NQ quote for 121s (last at 08:16:18 ET)
12:28:50  WARNING  ERROR   HEARTBEAT  No NQ quote for 129s (last at 08:26:40 ET)
15:00:23  WARNING  ERROR   HEARTBEAT  No NQ quote for 145s (last at 10:57:58 ET)

Log Tail (today)

21:50:49  INFO       ES: /ESU6 -> /ESU26:XCME
21:50:49  INFO       YM: /YMU6 -> /YMU26:XCBT
21:50:49  INFO     Warming up from DB...
21:50:49  INFO       Warmup: 1440 1m bars, 300 5m bars
21:50:49  INFO       Rehydrate: no open trades
21:50:49  INFO     Streaming: ['/NQU26:XCME', '/ESU26:XCME', '/YMU26:XCBT']
21:52:20  INFO     Authenticating with TastyTrade...
21:52:20  INFO     Session active
21:52:20  INFO       NQ: /NQU6 -> /NQU26:XCME
21:52:20  INFO       ES: /ESU6 -> /ESU26:XCME
21:52:20  INFO       YM: /YMU6 -> /YMU26:XCBT
21:52:20  INFO     Warming up from DB...
21:52:20  INFO       Warmup: 1440 1m bars, 300 5m bars
21:52:20  INFO       Rehydrate: no open trades
21:52:20  INFO     Streaming: ['/NQU26:XCME', '/ESU26:XCME', '/YMU26:XCBT']
21:53:51  INFO     Authenticating with TastyTrade...
21:53:51  INFO     Session active
21:53:51  INFO       NQ: /NQU6 -> /NQU26:XCME
21:53:51  INFO       ES: /ESU6 -> /ESU26:XCME
21:53:51  INFO       YM: /YMU6 -> /YMU26:XCBT
21:53:51  INFO     Warming up from DB...
21:53:51  INFO       Warmup: 1440 1m bars, 300 5m bars
21:53:51  INFO       Rehydrate: no open trades
21:53:51  INFO     Streaming: ['/NQU26:XCME', '/ESU26:XCME', '/YMU26:XCBT']
21:55:22  INFO     Authenticating with TastyTrade...
21:55:22  INFO     Session active
21:55:22  INFO       NQ: /NQU6 -> /NQU26:XCME
21:55:22  INFO       ES: /ESU6 -> /ESU26:XCME
21:55:22  INFO       YM: /YMU6 -> /YMU26:XCBT
21:55:22  INFO     Warming up from DB...
21:55:22  INFO       Warmup: 1440 1m bars, 300 5m bars
21:55:22  INFO       Rehydrate: no open trades
21:55:22  INFO     Streaming: ['/NQU26:XCME', '/ESU26:XCME', '/YMU26:XCBT']
21:56:53  INFO     Authenticating with TastyTrade...
21:56:53  INFO     Session active
21:56:53  INFO       NQ: /NQU6 -> /NQU26:XCME
21:56:53  INFO       ES: /ESU6 -> /ESU26:XCME
21:56:53  INFO       YM: /YMU6 -> /YMU26:XCBT
21:56:53  INFO     Warming up from DB...
21:56:53  INFO       Warmup: 1440 1m bars, 300 5m bars
21:56:53  INFO       Rehydrate: no open trades
21:56:53  INFO     Streaming: ['/NQU26:XCME', '/ESU26:XCME', '/YMU26:XCBT']
21:58:24  INFO     Authenticating with TastyTrade...
21:58:24  INFO     Session active
21:58:24  INFO       NQ: /NQU6 -> /NQU26:XCME
21:58:25  INFO       ES: /ESU6 -> /ESU26:XCME
21:58:25  INFO       YM: /YMU6 -> /YMU26:XCBT
21:58:25  INFO     Warming up from DB...
21:58:25  INFO       Warmup: 1440 1m bars, 300 5m bars
21:58:25  INFO       Rehydrate: no open trades
21:58:25  INFO     Streaming: ['/NQU26:XCME', '/ESU26:XCME', '/YMU26:XCBT']
21:59:55  INFO     Authenticating with TastyTrade...
21:59:55  INFO     Session active
21:59:56  INFO       NQ: /NQU6 -> /NQU26:XCME
21:59:56  INFO       ES: /ESU6 -> /ESU26:XCME
21:59:56  INFO       YM: /YMU6 -> /YMU26:XCBT
21:59:56  INFO     Warming up from DB...
21:59:56  INFO       Warmup: 1440 1m bars, 300 5m bars
21:59:56  INFO       Rehydrate: no open trades
21:59:56  INFO     Streaming: ['/NQU26:XCME', '/ESU26:XCME', '/YMU26:XCBT']